Sleeps 13 (5 bedrooms)
£525 to £995 per week
Close to public transport
Car advised
Children welcome
Not suitable for elderly or infirm
Smokers welcome
Pets welcome
The villa is an ideal venue for extended families with children or for larger groups of friends. The ground floor has a main lounge with a wood burning fire and TV/DVD/CD and a second lounge has TV/DVD/CD and a PlayStation 2 with games, films and stereo music system and a double sofa-bed. The large kitchen is fully equipped to cater for up to 13 people with adjoining dining area seating 6 and also a terrace dining area seating 8 people. The next floor has a master bedroom with en-suite, a double bedroom, a twin bedroom and a toilet/shower room. The top floor has a triple family bedroom, a twin bedroom and a family toilet/bathroom.
One of the main features of Vacation Villa Latona is the large illuminated this is surrounded by a large sun terrace with ample sun loungers and parasols. Through the summer there is a gentle cooling breeze that makes the terrace an idyllic place on which to relax or dine. As the villa is located 600m above sea level the temperature is a few degrees below the coast resorts and the humidity is also lower which all makes for an ideal climate in mid-summer.
By the side of the pool terrace there is a covered area with a large dining table, seating six, with incredible views across the Uzumlu plateau. This is close to a BBQ area with both a gas and a charcoal BBQ which makes it ideal for alfresco dining.
There are four furnished sun terraces outside the bedrooms. There are three on the first floor, one outside the double room at the rear facing the mountains and two outside the double and twin bedrooms overlooking the Plateau. The fourth one is a large secluded terrace outside the family room on the top floor which has a lounger in addition to a table and chairs.
Surrounding the villa are large grassed areas with fruit trees, olive trees and many shrubs and plants; the terraces and walkways are all decorated with plants in terracotta pots. The front garden includes a raised Turkish Kosk which is fully cushioned with a slatted roof and is an ideal place to relax. Also adjacent to the front garden is a large games terrace with table football, a dartboard and quoits and a basketball hoop is located on the edge of the garden together with a kid’s activity centre. The entrance has a paved two vehicle car park, the villa is completely fenced and the pool and gardens are regularly maintained by our groundsman.
| May 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 High Season:
| From | To | Nightly Rate | Weekly Rate | Midweek Nightly Rate | Weekend Nightly Rate | Minimum Nights Stay |
|---|---|---|---|---|---|---|
| 20/07/2014 | 06/09/2014 | £143.00 | £995.00 | £143.00 | £143.00 | 5 Nights |
2014 Low Season 1:
| From | To | Nightly Rate | Weekly Rate | Midweek Nightly Rate | Weekend Nightly Rate | Minimum Nights Stay |
|---|---|---|---|---|---|---|
| 02/05/2014 | 14/06/2014 | £102.00 | £710.00 | £102.00 | £102.00 | 5 Nights |
2014 Low Season 2:
| From | To | Nightly Rate | Weekly Rate | Midweek Nightly Rate | Weekend Nightly Rate | Minimum Nights Stay |
|---|---|---|---|---|---|---|
| 12/10/2014 | 15/11/2014 | £102.00 | £710.00 | £102.00 | £102.00 | 5 Nights |
2014 Mid Season 1:
| From | To | Nightly Rate | Weekly Rate | Midweek Nightly Rate | Weekend Nightly Rate | Minimum Nights Stay |
|---|---|---|---|---|---|---|
| 15/06/2014 | 19/07/2014 | £120.00 | £835.00 | £120.00 | £120.00 | 5 Nights |
2014 Mid Season 2:
| From | To | Nightly Rate | Weekly Rate | Midweek Nightly Rate | Weekend Nightly Rate | Minimum Nights Stay |
|---|---|---|---|---|---|---|
| 07/09/2014 | 11/10/2014 | £120.00 | £835.00 | £120.00 | £120.00 | 5 Nights |
High Season 2013:
| From | To | Nightly Rate | Weekly Rate | Midweek Nightly Rate | Weekend Nightly Rate | Minimum Nights Stay |
|---|---|---|---|---|---|---|
| 21/07/2013 | 07/09/2013 | £136.00 | £950.00 | £136.00 | £136.00 | 5 Nights |
Low Season 2013:
| From | To | Nightly Rate | Weekly Rate | Midweek Nightly Rate | Weekend Nightly Rate | Minimum Nights Stay |
|---|---|---|---|---|---|---|
| 28/04/2013 | 15/06/2013 | £97.00 | £675.00 | £97.00 | £97.00 | 5 Nights |
| 13/10/2013 | 16/11/2013 | £97.00 | £675.00 | £97.00 | £97.00 | 5 Nights |
Mid Season 2013:
| From | To | Nightly Rate | Weekly Rate | Midweek Nightly Rate | Weekend Nightly Rate | Minimum Nights Stay |
|---|---|---|---|---|---|---|
| 16/06/2013 | 20/07/2013 | £114.00 | £795.00 | £114.00 | £114.00 | 5 Nights |
| 08/09/2013 | 12/10/2013 | £114.00 | £795.00 | £114.00 | £114.00 | 5 Nights |
Off Season 2013/14:
| From | To | Nightly Rate | Weekly Rate | Midweek Nightly Rate | Weekend Nightly Rate | Minimum Nights Stay |
|---|---|---|---|---|---|---|
| 17/11/2013 | 01/05/2014 | £75.00 | £525.00 | £75.00 | £75.00 | 5 Nights |
Off Season 2014/15:
| From | To | Nightly Rate | Weekly Rate | Midweek Nightly Rate | Weekend Nightly Rate | Minimum Nights Stay |
|---|---|---|---|---|---|---|
| 16/11/2014 | 25/04/2015 | £80.00 | £560.00 | £80.00 | £80.00 | 5 Nights |
| Property Type: | Villa (Detached) |
|---|---|
| Bathrooms: | 4 |
| Other Rooms: | Dining Room; Kitchen; Living Room |
| Proximity: | Mountains; Rural; Near Town; Village |
| Suitability: | Children welcome; Not suitable for elderly or infirm; Smokers welcome |
| Onsite Services: | Air conditioning; Swimming pool |
| Garage: | 2 Garages |
| Access: | Close to public transport; Car advised |
| Additional Notes: | Pets welcome |
| Additional Information: | Our local English speaking agent will contact you and is generally on call to help you. We provide a Welcome pack for arrival at unsocial hours and the pool and garden are attended to daily by our groundsman. Armed forces and police and parties of less than 8 can deduct 15% outside the high season. |
| Bedroom 1: | Bedroom Sleeps: Sleeps 2 Bedroom Features: Double bed Bedroom Ensuite: Bidet; Shower Enclosure; Toilet |
| Bedroom 2: | Bedroom Sleeps: Sleeps 2 Bedroom Features: Twin beds |
| Bedroom 3: | Bedroom Sleeps: Sleeps 2 Bedroom Features: Double bed |
| Bedroom 4: | Bedroom Sleeps: Sleeps 2 Bedroom Features: Twin beds |
| Bedroom 5: | Bedroom Sleeps: Sleeps 3 Bedroom Features: Double bed; Single bed |
| Bathroom 1: | Bathroom Features: Bath with shower; Bidet; Shower enclosure; Toilet |
| Bathroom 2: | Bathroom Features: Bidet; Shower enclosure; Toilet |
| Bathroom 3: | Bathroom Features: Bidet; Shower enclosure; Toilet |
| Kitchen: | Blender; Coffee maker; Cooker; Cooking utensils; Electric Oven; Freezer; Fridge; Dish Washer; Grill; Hob; 4 Ring Hob; Microwave; Toaster |
| Living Room: | Comfortable seating for 6+; Fireplace; Sofabed |
| Entertainment: | Books - fiction; Books - non-fiction; Books - kids; CD player; DVD player; Games - all ages; Games - kids; PlayStation 2; Radio; Satellite TV; Stereo system; Toys |
| Internet access: | Broadband internet; Wifi |
| Onsite Equipment: | Cot; Electric fan/s; Hairdryer; Iron & Board; Safe; Washing line; Washing Machine |
| Swimming Pools: | Outdoor pool; Private pool |
| Outside: | Balcony; Charcoal BBQ; Deck Chairs; Garden; Garden Chairs; Gas BBQ; Parking off street; Patio; Secure Parking; Sun Loungers; Table; Terrace; Veranda |
| Nearby Services: | Bakery; Bank; Bar; Bureau de change; Cafe; Car rental; Cash Machine; Hairdresser; Hospital; Medical services; Pharmacy; Restaurant; Shops; Supermarket |
| Leisure Activities: | Bay fishing; Cycling; Hiking; Horse riding; Mountain biking; Mountain climbing; Paragliding; Pony trekking; Sailing; Scuba diving; Snorkelling; Surfing; Walking; Water skiing; Wind surfing |