Two 3-bedroom apartments in Okrug Gornji, on Ciovo island, Trogir, Croatia
Two big airconditioned apartments in peacefull surrounding with beatifull seaview
Sleeps 6/8 in three bedrooms
Ref: CDC744




Apartments are situated in Okrug Gornji on the Island of Ciovo, which is connected to Trogir with a bridge. Trogir is a small medieval, very pitoresque city and belongs to the UNESCO World Heritage.The apartments lay in the Mediterranean beauty of its surrounding. Due to the elevated location one gets an amazing view over the bay. The beautiful beach which has many cafés and restaurants is 300 m from the apartments.
Additional Information
As Ciovo is an island there are many kinds of beaches, from sandy to rocky beaches, from popular to deserted beaches.
Special interest holidays
We offer our guests long term trips with yacht to enjoy the beauty of Adriatic coast.
Travel
Okrug Gornji is only 8km away from the nearest airport, just as a rent-a-car is.
Taxi station is in Trogir, 2km from Okrug Gornji.
Distances
Okrug Gornji - Trogir: 2km
Okrug Gornji - Cascades of river Krka: 60km
Okrug Gornji - Medugorje 100km;
Okrug Gornji - Split: 33km.
Further details
Restaurants, supermarket, pharmacy, bars, post office, doctor are 300 meters far from our house.
Banks are 2 km from our house, in Trogir.
Availability
Available
Booked
Unknown
| September 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2010 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2010 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Rental Periods & Prices
Click here for Pop-up Currency Converter
| 01 June- 31 June: | £490 per week |
| 01 July- 25 August: | £580 per a week |
| 26 August -01 October: | £490 per a week |
| 02 October-30 October: | 440 per a week |
Rental Notes
In the price is not included tourist tax which costs £ 0.6 per adult per a day.
Long term rental are welcome, price can be arranged on application
Changeover Day
Changeover day is flexibile
Accommodation Details
| Bedrooms: | Three bedrooms, each with wardrobe and balcony |
| Bathroom(s): | Two bathhrooms, and both with shower |
| Kitchen: | Kitchen has hob, fridge and crockery ,conected to dinning room . |
| Living Room: | TV/Sat, Air-condition, two couchs and sofa |
| Other Areas: | Each room has a balcony safe for children with seaview |
| Domestic Services: | Ironed cotton sheets and clean towels are provided and changed when each apartment is cleaned |
| Appliances / Facilites: | Freezer, TV/ SAT, washing machine in one apartmenr |
| External: | On the top of the house is big closed terrace with barbecue, mini-kitchen, billiard for guests use |
Getting There
Okrug Gornji is only 8km away from the nearest airport, just as a rent-a-car is.
Taxi station is in Trogir, 2km from Okrug Gornji.
Booking Conditions
To make a reservation it is necesary to pay 20% non-returnable deposit, and the rest of amount is payable on arrival
Contact & More Information
Zeljka Levarda
Tel: 003 85 21 886 826
Mobile: 003 85 91 532 34 28
Property Reference: CDC744

|
DALMATIAN COAST
|
DALMATIAN COAST
|
DALMATIAN COAST
|
DALMATIAN COAST
|
DALMATIAN COAST
|

