Detached Villa - Costa Blanca, near Denia Spain
Elevated position. Panoramic views. Private pool, sunbathing terraces and landscaped gardens. Car port.
Sleeps six in the bedrooms plus additional two in pool terrace
Ref: SBN740




Villa situated on the outskirts of village. Elevated position with panoramic views over orange groves towards Denia coastline. Sunbathing terraces and landscaped gardens. Private pool with adjoining leisure room fitted small kitchen, shower and wc. Immediate car port on access road.
All facilities TV/DVD and VCR and Hi-Fi plus two portable radio/DVD players. Local villages, mountains, restaurants and bars.
Easy access to variety of resorts all with beaches. Family holiday. Car essential
Additional Information
Availability
Available
Booked
Unknown
| July 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Rental Periods & Prices
Click here for Pop-up Currency Converter
| April 2007: | £500 per week |
| May 2007: | £550 per week |
| June 2007: | £600 per week |
| July 2007: | £650 per week |
| August 2007: | £650 per week |
| September 2007: | £550 per week |
| October 2007: | £450 per week |
| November 2007 to March 2008: | £300 per week |
Rental Notes
Price reduction for extended bookings outside holiday season
Changeover Day
You are required to leave by mid-day on the final day to allow time to clean the villa before the next booking arrives.
Accommodation Details
| Bedrooms: | One double, two singles with twin beds all A/C, plus one double at terrace level, |
| Bathroom(s): | Two bathroom with shower & wc, plus two shower rooms each with wc . |
| Kitchen: | Fridge/freezer, fitted cupboards, microwave, cooker, sink/drainer, toaster, kettle etc |
| Living Room: | Lounge chairs, TV etc, dining table and chairs, drinks fridge, sideboard & bookcases |
| Other Areas: | Leisure room on terrace level. Bed/settee,two wardrobes, small kitchen with sink, microwave,toaster, kettle, and shower room with wc. |
| Domestic Services: | Villa cleaned before arrival. Welcome food basket.. Beds made. Ample bed linen and towels available |
| Appliances / Facilites: | Two wahing m/c's with spin dryers, iron and ironing board,, fridge/freezer plus two fridges, two microwaves, deep fryer, oven, two toasters, two kettles, iron/ironing board, TV/DVD, VCR, Hi-Fi, DVD's to play, two portable radios/DVDs, books, etc vacuum cleaner, brushes etc |
| External: | Private pool, sunbathing terraces, pool furniture and two sunshades, landscaped gardens, |
Getting There
Motorway aproximsately 100 km from either Alicante or Valencia airports. Taxis available at airport. Advance booking of a private car recommeded. Travel time to villa approximately one hour 15 minutes.
Booking Conditions
10% deposit on booking - not refundable. Balance of booking fee required four weeks before holiday date. Damage and breakages £50 deposit for each week booked. This deposit is fully refundable less and deductions for damage or breakages.
Contact & More Information
Ronald Wylde
Tel:(UK)+44 20 85943578
Mobile:(UK) 07932 076216
email: ronald.wylde@ntlworld.com
Property Reference: SBN740


