Apartment in Paphos Cyprus
Beautiful Ground Floor Apartment is set in a quiet and idyllic surrounding with figure of 8 swimming pool with palm trees, just 5 mins stroll to the centre of Kato Paphos
Sleeps 5/6 in two bedrooms
Ref: CR247




This beautiful ground floor apartment is set in a quiet and idyllic surrounding in a small development, just being 5 mins stroll to the centre of Kato Pahos where there are numerous bars, restaurants and shops, leading to the front and popular harbour area. Only 10 mins walk to the beach. The apartment that sleeps six people is beautifully furnished and equipped to a very high standard. It is fully air-conditioned which doubles as heating unit with separate remote controls. It also has ceiling fans in every room.
Availability
Available
Booked
Unknown
| May 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2008 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2009 | ||||||
| SU | M | TU | W | TH | F | SA |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Rental Periods & Prices
Click here for Pop-up Currency Converter
| Feb - March 2006: | £200 |
| April - May 2006: | £295 |
| Jun, Sept - Oct 2006: | £330 |
| July - August 2006: | £400 |
| Nov - Dec 2006: | £200 |
Changeover Day
Flexible
Accommodation Details
| Bedrooms: | Two bedrooms (one double and one twin) fitted wardrobes, cabinets and lamp. There is a safe deposit box in the double bedroom. |
| Bathroom(s): | The bathroom has toilet, washbasin and bath with shower. |
| Kitchen: | The kitchen area is fully fitted and has full size electric cooker and hob, washing machine, fridge freezer, microwave, electric kattle and toaster, fresh water drinking tap, iron and ironing board and also clothes airer. |
| Living Room: | The living room is spacious and bright and has modern pine furniture, dining table and chairs, sofa bed that converts to a double bed, air conditioning unit, 2 large ceiling fans, colour tv, dvd, radio cassette/cd player. |
| Other Areas: | Patio doors lead to patio and garden area with patio table and chairs. |
| Domestic Services: | The apartment will be cleaned prior to your arrival and then after your departure. One set of bed linen, bath towel and hand towel is provided for each person. Sorry beach or pool towels are not provided so please bring your own. |
| Appliances / Facilites: | Electric cooker and hob, fridge freezer, microwave, tv, dvd, radio cassette/cd player. |
| External: | 25m figure of eight swimming pool, showers and childrens pool, beach, bars, clubs and restaurants. |
Getting There
The nearest airport is Paphos, which is only 15mins away. There is a taxi rank just outside entrance or I can arrange a taxi or hired car to pick you up.
Booking Conditions
25% deposit required at time of booking non refundable. Balance to be paid 8 weeks prior to departure date.
Contact & More Information
Kim Hare
Tel: (UK)+44(0)1277 229443
Mobile:(UK) +44 (0)7971 246515
Website: www.paphosapartmentserenasunrise.co.uk
Property Reference: CR247


